Origin reports, 2020–2025
One report per origin country with at least 50 US food import refusals in 2020–2025: refusals by year, hazard or paperwork, industry, charge group, charge, month and import division, with a CSV of every table. 22,156 refusals in total — see all origins together.
| Origin | Refusals | Share of US total | Hazard findings | Largest industry |
|---|---|---|---|---|
| Mexico | 3,830 | 17.3% | 76% | Vegetables and Vegetable Products |
| India | 3,725 | 16.8% | 78% | Vitamins, Minerals, Proteins, and Unconventional Dietary Specialties for Humans |
| China | 2,160 | 9.7% | 82% | Vegetables and Vegetable Products |
| Indonesia | 1,009 | 4.6% | 93% | Fishery/Seafood Products |
| Vietnam | 834 | 3.8% | 86% | Fishery/Seafood Products |
| Canada | 780 | 3.5% | 64% | Vitamins, Minerals, Proteins, and Unconventional Dietary Specialties for Humans |
| Thailand | 474 | 2.1% | 80% | Fishery/Seafood Products |
| South Korea | 470 | 2.1% | 63% | Vegetables and Vegetable Products |
| Philippines | 455 | 2.1% | 80% | Multiple Food Dinners, Gravies, Sauces, and Specialties (Total Diet) |
| Turkey | 420 | 1.9% | 57% | Vitamins, Minerals, Proteins, and Unconventional Dietary Specialties for Humans |
| Guatemala | 378 | 1.7% | 60% | Vegetables and Vegetable Products |
| Pakistan | 364 | 1.6% | 88% | Whole Grains, Milled Grain Products, and Starch |
| United Kingdom | 319 | 1.4% | 38% | Vitamins, Minerals, Proteins, and Unconventional Dietary Specialties for Humans |
| Malaysia | 314 | 1.4% | 30% | Vitamins, Minerals, Proteins, and Unconventional Dietary Specialties for Humans |
| Japan | 310 | 1.4% | 51% | Vegetables and Vegetable Products |
| Australia | 291 | 1.3% | 78% | Color Additives for Foods, Drugs, and Cosmetics |
| Taiwan | 269 | 1.2% | 73% | Fruit and Fruit Products |
| Italy | 245 | 1.1% | 47% | Macaroni and Noodle Products |
| Brazil | 232 | 1.0% | 62% | Fishery/Seafood Products |
| United States | 204 | 0.9% | 44% | Vitamins, Minerals, Proteins, and Unconventional Dietary Specialties for Humans |
| Colombia | 200 | 0.9% | 62% | Fruit and Fruit Products |
| Bangladesh | 198 | 0.9% | 87% | Fishery/Seafood Products |
| Hong Kong | 176 | 0.8% | 79% | Fishery/Seafood Products |
| Egypt | 172 | 0.8% | 78% | Fruit and Fruit Products |
| Nigeria | 171 | 0.8% | 54% | Fruit and Fruit Products |
| Spain | 162 | 0.7% | 44% | Spices, Flavors, and Salts |
| Chile | 155 | 0.7% | 92% | Fruit and Fruit Products |
| Ecuador | 154 | 0.7% | 79% | Fishery/Seafood Products |
| Dominican Republic | 148 | 0.7% | 78% | Vegetables and Vegetable Products |
| Peru | 147 | 0.7% | 92% | Vegetables and Vegetable Products |
| El Salvador | 145 | 0.7% | 69% | Vegetables and Vegetable Products |
| Germany | 141 | 0.6% | 18% | Baby (Infant and Junior) Food Products |
| Honduras | 125 | 0.6% | 48% | Snack Food Items (Flour, Meal, or Vegetable Base) |
| Jordan | 120 | 0.5% | 77% | Nuts and Edible Seeds |
| Portugal | 114 | 0.5% | 18% | Vitamins, Minerals, Proteins, and Unconventional Dietary Specialties for Humans |
| Myanmar | 109 | 0.5% | 94% | Fishery/Seafood Products |
| Netherlands | 97 | 0.4% | 37% | Fishery/Seafood Products |
| Lebanon | 96 | 0.4% | 84% | Nuts and Edible Seeds |
| France | 93 | 0.4% | 53% | Cheese and Cheese Products |
| Greece | 93 | 0.4% | 75% | Fishery/Seafood Products |
| Switzerland | 93 | 0.4% | 5% | Baby (Infant and Junior) Food Products |
| Israel | 92 | 0.4% | 61% | Nuts and Edible Seeds |
| Costa Rica | 90 | 0.4% | 86% | Vegetables and Vegetable Products |
| United Arab Emirates | 87 | 0.4% | 80% | Fruit and Fruit Products |
| Ghana | 81 | 0.4% | 56% | Nuts and Edible Seeds |
| Senegal | 79 | 0.4% | 95% | Fishery/Seafood Products |
| Afghanistan | 75 | 0.3% | 87% | Fruit and Fruit Products |
| Russia | 73 | 0.3% | 60% | Vegetables and Vegetable Products |
| South Africa | 72 | 0.3% | 60% | Fruit and Fruit Products |
| Nicaragua | 71 | 0.3% | 75% | Vegetables and Vegetable Products |
| Tanzania | 69 | 0.3% | 93% | Fishery/Seafood Products |
| Jamaica | 68 | 0.3% | 76% | Fruit and Fruit Products |
| Poland | 68 | 0.3% | 43% | Vitamins, Minerals, Proteins, and Unconventional Dietary Specialties for Humans |
| Sri Lanka | 63 | 0.3% | 70% | Fruit and Fruit Products |
| Argentina | 56 | 0.3% | 61% | Vitamins, Minerals, Proteins, and Unconventional Dietary Specialties for Humans |
| Guyana | 53 | 0.2% | 83% | Fishery/Seafood Products |
Get the weekly summary of new FDA import refusals
One email a week, and only when something matches. We'll send a confirmation link first; unsubscribe any time from the footer of any email.